Organizace Greatest Common Multiple pořádala první akci 29. 8. 1998 pod názvem 'GCM - Vale Tudo' (Nagasaki Civic Auditorium, Nagasaki, Japan).
Do dnešního dne uspořádala celkem 97 akcí (Japonsko).
Organizace Greatest Common Multiple pořádala první akci 29. 8. 1998 pod názvem 'GCM - Vale Tudo' (Nagasaki Civic Auditorium, Nagasaki, Japan).
Do dnešního dne uspořádala celkem 97 akcí (Japonsko).
Datum | Země | Název, adresa |
---|---|---|
28.11.2010 | GCM - Cage Force 20 Differ Ariake, Koto, Tokyo, Japan | |
28.11.2010 | GCM - Valkyrie 8 Differ Ariake, Koto, Tokyo, Japan | |
21.11.2010 | GCM - Demolition West in Yamaguchi 2 Yanai City Gymnasium, Yanai, Yamaguchi, Japan | |
24.10.2010 | GCM - Demolition West 4 Sekaikan, Osaka, Osaka, Japan | |
26.9.2010 | GCM - Valkyrie 7 Differ Ariake, Koto, Tokyo, Japan | |
26.9.2010 | GCM - Cage Force 19 Differ Ariake, Koto, Tokyo, Japan | |
25.7.2010 | GCM - Cage Force Preliminary Festival 1 Differ Ariake, Koto, Tokyo, Japan | |
27.6.2010 | GCM - Demolition West: Cage Force Bantamweight Tournament Selection Sekaikan, Osaka, Osaka, Japan | |
19.6.2010 | GCM - Cage Force 17 Differ Ariake, Koto, Tokyo, Japan | |
19.6.2010 | GCM - Valkyrie 6 Differ Ariake, Koto, Tokyo, Japan | |
11.4.2010 | GCM - Cage Force 16 Differ Ariake, Koto, Tokyo, Japan | |
11.4.2010 | GCM - Valkyrie 5 Differ Ariake, Koto, Tokyo, Japan | |
3.4.2010 | GCM - Demolition West Sekaikan, Osaka, Osaka, Japan | |
11.2.2010 | GCM - Cage Force 15 Differ Ariake, Koto, Tokyo, Japan | |
11.2.2010 | GCM - Valkyrie 4 Differ Ariake, Koto, Tokyo, Japan | |
5.12.2009 | GCM - Cage Force 14 Differ Ariake, Koto, Tokyo, Japan | |
14.11.2009 | GCM - Demolition West Project Sekaikan, Osaka, Osaka, Japan | |
24.10.2009 | GCM - Valkyrie 3 Differ Ariake, Koto, Tokyo, Japan | |
24.10.2009 | GCM - Cage Force 13 Differ Ariake, Koto, Tokyo, Japan | |
12.9.2009 | GCM - Cage Force 12 Differ Ariake, Koto, Tokyo, Japan | |
12.7.2009 | GCM - Cage Force & Valkyrie Differ Ariake, Koto, Tokyo, Japan | |
27.6.2009 | GCM - Cage Force 11 Differ Ariake, Koto, Tokyo, Japan | |
25.4.2009 | GCM - Valkyrie 2 Differ Ariake, Koto, Tokyo, Japan | |
25.4.2009 | GCM - Cage Force 10 Differ Ariake, Koto, Tokyo, Japan | |
13.3.2009 | GCM - Demolition 090313 Shin-Kiba 1st Ring, Koto, Tokyo, Japan | |
28.2.2009 | GCM - Cage Force EX Tokorozawa Citizen Gymnasium, Tokorozawa, Saitama, Japan | |
6.12.2008 | GCM - Cage Force 9 Differ Ariake, Koto, Tokyo, Japan | |
8.11.2008 | GCM - Valkyrie 1 Differ Ariake, Koto, Tokyo, Japan | |
8.11.2008 | GCM - Cage Force EX Eastern Bound Differ Ariake, Koto, Tokyo, Japan | |
27.9.2008 | GCM - Cage Force 8 Differ Ariake, Koto, Tokyo, Japan | |
21.7.2008 | GCM - Demolition 080721 Differ Ariake, Koto, Tokyo, Japan | |
22.6.2008 | GCM - Cage Force 7 Differ Ariake, Koto, Tokyo, Japan | |
5.4.2008 | GCM - Cage Force 6 Differ Ariake, Koto, Tokyo, Japan | |
11.2.2008 | GCM - Cage Force EX Eastern Bound Differ Ariake, Koto, Tokyo, Japan | |
1.12.2007 | GCM - Cage Force 5 Differ Ariake, Koto, Tokyo, Japan | |
25.11.2007 | GCM - Demolition West in Yamaguchi Hotel Matsubaraya, Hikari, Yamaguchi, Japan | |
11.11.2007 | GCM - Cage Force EX Eastern Bound Differ Ariake, Koto, Tokyo, Japan | |
8.9.2007 | GCM - Cage Force 4 Differ Ariake, Koto, Tokyo, Japan | |
19.8.2007 | GCM - Demolition 070819 Differ Ariake, Koto, Tokyo, Japan | |
9.6.2007 | GCM - Cage Force 3 Differ Ariake, Koto, Tokyo, Japan | |
27.5.2007 | GCM - Cage Force EX Eastern Bound Differ Ariake, Koto, Tokyo, Japan | |
13.5.2007 | GCM - Multiplex 2007 Odaiba, Tokyo, Japan | |
17.3.2007 | GCM - Cage Force 2 Differ Ariake, Koto, Tokyo, Japan | |
17.2.2007 | GCM - Cage Force EX Western Bound Yonago Industrial Gymnasium, Yonago, Tottori, Japan | |
10.12.2006 | GCM - Demolition 061210 Shin-Kiba 1st Ring, Koto, Tokyo, Japan | |
25.11.2006 | GCM - Cage Force 1 Differ Ariake, Koto, Tokyo, Japan | |
9.9.2006 | GCM - D.O.G. 7 Differ Ariake, Koto, Tokyo, Japan | |
30.7.2006 | GCM - Demolition 060730 Shin-Kiba 1st Ring, Koto, Tokyo, Japan | |
11.6.2006 | GCM - D.O.G. 6 Differ Ariake, Koto, Tokyo, Japan | |
28.5.2006 | GCM - Multiplex 2006 Odaiba, Tokyo, Japan | |
1.4.2006 | GCM - D.O.G. 5 Differ Ariake, Koto, Tokyo, Japan | |
20.3.2006 | GCM - Demolition 060320 Shin-Kiba 1st Ring, Koto, Tokyo, Japan | |
11.12.2005 | GCM - D.O.G. 4 Differ Ariake, Koto, Tokyo, Japan | |
27.10.2005 | GCM - Demolition 051027 Shin-Kiba 1st Ring, Koto, Tokyo, Japan | |
17.9.2005 | GCM - D.O.G. 3 Differ Ariake, Koto, Tokyo, Japan | |
28.8.2005 | GCM - Demolition 050828 Differ Ariake, Koto, Tokyo, Japan | |
27.7.2005 | GCM - Demolition 050727 Shin-Kiba 1st Ring, Koto, Tokyo, Japan | |
11.6.2005 | GCM - D.O.G. 2 Differ Ariake, Koto, Tokyo, Japan | |
12.3.2005 | GCM - D.O.G. 1 Differ Ariake, Koto, Tokyo, Japan | |
12.12.2004 | GCM - Cross Section 3 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
14.11.2004 | GCM - Demolition 041114 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
24.10.2004 | GCM - CanD Studio Dream Maker, Tokyo, Japan | |
15.10.2004 | GCM - Demolition 041015 Kitazawa Town Hall, Setagaya, Tokyo, Japan | |
19.9.2004 | GCM - Demolition 040919 Studio Dream Maker, Tokyo, Japan | |
4.9.2004 | GCM - Cross Section 2 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
8.8.2004 | GCM - Demolition 040808 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
11.7.2004 | GCM - Demolition 040711 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
21.5.2004 | GCM - Demolition 040521 Kitazawa Town Hall, Setagaya, Tokyo, Japan | |
18.4.2004 | GCM - Cross Section 1 Studio Dream Maker, Tokyo, Japan | |
8.4.2004 | GCM - Demolition 040408 Kitazawa Town Hall, Setagaya, Tokyo, Japan | |
14.3.2004 | GCM - Demolition Atom 6 Studio Cube 326, Minato, Tokyo, Japan | |
22.2.2004 | GCM - Demolition Atom 5 Studio Cube 326, Minato, Tokyo, Japan | |
18.1.2004 | GCM - Demolition 040118 Yokohama Red Brick Warehouse, Yokohama, Kanagawa, Japan | |
27.12.2003 | GCM - Demolition 031227 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
19.11.2003 | GCM - Demolition Atom 4 Club Atom, Shibuya, Tokyo, Japan | |
25.10.2003 | GCM - Demolition 031025 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
23.9.2003 | GCM - Demolition 030923 Yokohama Red Brick Warehouse, Yokohama, Kanagawa, Japan | |
3.9.2003 | GCM - Demolition Atom 3 Club Atom, Shibuya, Tokyo, Japan | |
5.8.2003 | GCM - Demolition Atom 2 Club Atom, Shibuya, Tokyo, Japan | |
21.7.2003 | GCM - Demolition 030721 Yokohama Red Brick Warehouse, Yokohama, Kanagawa, Japan | |
9.7.2003 | GCM - Demolition Atom 1 Club Atom, Shibuya, Tokyo, Japan | |
29.6.2003 | GCM - Demolition 030629 Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
1.5.2003 | GCM - Demolition 030501 Kitazawa Town Hall, Setagaya, Tokyo, Japan | |
23.3.2003 | GCM - Demolition 030323 Studio Dream Maker, Tokyo, Japan | |
23.2.2003 | GCM - Demolition 030223 Studio Dream MakerTokyo, Japan, Japan | |
9.2.2003 | GCM - Demolition 030209 Yokohama Red Brick Warehouse, Yokohama, Kanagawa, Japan | |
26.1.2003 | GCM - Demolition 030126 Studio Dream Maker, Tokyo, Japan | |
13.10.2002 | GCM - Demolition 021013 Studio Dream Maker, Tokyo, Japan | |
8.9.2002 | GCM - Demolition 020908 Yokohama Red Brick Warehouse, Yokohama, Kanagawa, Japan | |
24.8.2002 | GCM - Club Contenders 2 Shinjuku Liquid Room, Shinjuku, Tokyo, Japan | |
16.6.2002 | GCM - ORG 3rd Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
12.5.2002 | GCM - ORG 2nd Itabashi Sanbun Hall, Tokyo, Japan | |
10.2.2002 | GCM - ORG 1st Tokyo FM Hall, Chiyoda, Tokyo, Japan | |
14.12.2001 | GCM - The Contenders X-Rage 1 Zepp Tokyo, Tokyo, Japan | |
8.10.2001 | GCM - The Contenders 6 Yokohama Landmark Hall, Yokohama, Kanagawa, Japan | |
15.8.2001 | GCM - Club Contenders 1 Shinjuku Liquid Room, Shinjuku, Tokyo, Japan | |
29.8.1998 | GCM - Vale Tudo Nagasaki Civic Auditorium, Nagasaki, Japan | |
Zobrazit vše (97) |